Generator, Bow Thruster, Air Conditioning, Watermaker, Windlass picture



Search.: Members
Login:
Password:
Receive email alerts:
Forgot your password?
Not a member? Join now!
                        English | Español | Português | Français

  Marine Air Conditioning
  Bow Thrusters
  Marine Generators
  Watermakers
  Underwater Lights
  Electronics
  Marine Lighting
  Windlasses
  Electrical conversions
  Other products
  Blowout
  Bertram Options
  Videos
  Pictures
  Boat sales
  About us
  Shopping cart
  Become a member
  Forum
  Job opportunities
  News
  Contact us
  Home

   
Secure website
 

AA Mabru Marine
2015 SW 20th St. #106K
Ft. Lauderdale, FL 33315
phone 954 467 1770
fax 954 467 1730


 





Marine Air conditioning > Cruisair Air Conditioning > Tempered Water > MTC Modular Tempering Units

MTC Modular Tempering Units





Do you want a better price? Click here and become a member right now!
Part numberShort description
260127612 MTC36C-R407C - 36,000 BTU/Hr, 230/60/1, R-407C
260120614 MTC36DC - 36,000 BTU/Hr, 230/60/3
260120613 MTC36CK - 36,000 BTU/Hr, 220/50/1
260127669 MTC96DC-R407C - 96,000 BTU/Hr, 230/60/3, R-407C
260120626 MTC60DC - 60,000 BTU/Hr, 230/60/3
260127626 MTC60DC-R407C - 60,000 BTU/Hr, 230/60/3, R-407C
260120624 MTC60C - 60,000 BTU/Hr, 230/60/1
260120659 MTC96EC - 96,000 BTU/Hr, 460/60/3
260120662 MTC96ECK - 96,000 BTU/Hr, 380/50/3
260120680 MTC120DC - 120,000 BTU/Hr, 230/60/3
260127680 MTC120DC-R407C - 120,000 BTU/Hr, 230/60/3, R-407C
260120628 MTC60EC - 60,000 BTU/Hr, 460/60/3
260120629 MTC60ECK - 60,000 BTU/Hr, 380/50/3
260120650 MTC66ECK - 66,000 BTU/Hr, 380/50/3
260120630 MTC72DC - 72,000 BTU/Hr, 230/60/3
260127630 MTC72DC-R407C - 72,000 BTU/Hr, 230/60/3, R-407C
260120632 MTC72EC - 72,000 BTU/Hr, 460/60/3
260120669 MTC96DC - 96,000 BTU/Hr, 230/60/3
260120616 MTC36EC - 36,000 BTU/Hr, 460/60/3
260120618 MTC48C - 48,000 BTU/Hr, 230/60/1
260127618 MTC48C-R407C - 48,000 BTU/Hr, 230/60/1, R-407C
260120619 MTC48CK - 48,000 BTU/Hr, 220/50/1
260127619 MTC48CK-R407C - 48,000 BTU/Hr, 220/50/1, R-407C
260120620 MTC48DC - 48,000 BTU/Hr, 230/60/3
260127620 MTC48DC-R407C - 48,000 BTU/Hr, 230/60/3, R-407C
260120622 MTC48EC - 48,000 BTU/Hr, 460/60/3
260120621 MTC48ECK - 48,000 BTU/Hr, 380/50/3
260120600 MTC24C - 24,000 BTU/Hr, 230/60/1
260127601 MTC24CK-R407C - 24,000 BTU/Hr, 220/50/1, R-407C
260120602 MTC24DC - 24,000 BTU/Hr, 230/60/3
260120604 MTC24EC - 24,000 BTU/Hr, 460/60/3
260120643 MTC120ECK - 120,000 BTU/Hr, 380/50/3
260120606 MTC30C - 30,000 BTU/Hr, 230/60/1
260127606 MTC30C-R407C - 30,000 BTU/Hr, 230/60/1, R-407C
260120613 MTC30CK-R407C - 30,000 BTU/Hr, 220/50/1, R-407C
260120608 MTC30DC - 30,000 BTU/Hr, 230/60/3
260120610 MTC30EC - 30,000 BTU/Hr, 460/60/3
260120612 MTC36C - 36,000 BTU/Hr, 230/60/1
3071612 Tubing Copper 3/4 inch OD X035 Wall –50’ Roll
3071692 Tubing Copper 3/4 inch OD, Per Foot
3070298 Tubing Copper 1/4 inch OD, Per Foot
3071108 Tubing Copper 1/2 inch OD X032 Wall –50’ Roll
3071198 Tubing Copper 1/2 inch OD, Per Foot
3071310 Tubing Copper 5/8 inch OD X035 Wall –50’ Roll
3071505 Tubing Copper 5/16 inch OD X032 Wall –50’ Roll
3070106 Tubing Copper 3/8 inch OD X032 Wall -50ft Roll
3070196 Tubing Copper 3/8 inch OD, Per Foot
3070204 Tubing Copper 1/4 inch OD X030 Wall- 50ft Roll
3070204 Tubing Copper 1/4 inch OD X030 Wall- 50ft Roll
3070204 Tubing Copper 1/4 inch OD X030 Wall- 50ft Roll



Do you want a better price? Click here and become a member right now!

    Recently viewed products:
 

 
 
 


 

 

 

 

 

Copyright © 2012 - A.A. Mabru Inc. All rights reserved. | No Guarantee of Pricing policy.