Generator, Bow Thruster, Air Conditioning, Watermaker, Windlass picture



Search.: Members
Login:
Password:
Receive email alerts:
Forgot your password?
Not a member? Join now!
                        English | Español | Português | Français

  Marine Air Conditioning
  Bow Thrusters
  Marine Generators
  Watermakers
  Underwater Lights
  Electronics
  Marine Lighting
  Windlasses
  Electrical conversions
  Other products
  Blowout
  Bertram Options
  Videos
  Pictures
  Boat sales
  Dock space
  About us
  Shopping cart
  Become a member
  Forum
  Job opportunities
  News
  Contact us
  Home

   
Secure website
 

MabruMarine
3350 NW 21st Street
Miami FL 33142
phone 305 634 8063
fax 305 634 0906
mabru@mabrumarine.com

 

Marine Air conditioning > Cruisair Air Conditioning > Tempered Water > MTC Modular Tempering Units

MTC Modular Tempering Units





Do you want a better price? Click here and become a member right now!
Part numberList PriceShort description
260127612$ 7745.00 MTC36C-R407C - 36,000 BTU/Hr, 230/60/1, R-407C
260120614$ 7235.00 MTC36DC - 36,000 BTU/Hr, 230/60/3
260120613$ 6200.00 MTC36CK - 36,000 BTU/Hr, 220/50/1
260127669$ 12910.00 MTC96DC-R407C - 96,000 BTU/Hr, 230/60/3, R-407C
260120626$ 8410.00 MTC60DC - 60,000 BTU/Hr, 230/60/3
260127626$ 8630.00 MTC60DC-R407C - 60,000 BTU/Hr, 230/60/3, R-407C
260120624$ 8555.00 MTC60C - 60,000 BTU/Hr, 230/60/1
260120659$ 12360.00 MTC96EC - 96,000 BTU/Hr, 460/60/3
260120662$ 13265.00 MTC96ECK - 96,000 BTU/Hr, 380/50/3
260120680$ 13250.00 MTC120DC - 120,000 BTU/Hr, 230/60/3
260127680$ 13600.00 MTC120DC-R407C - 120,000 BTU/Hr, 230/60/3, R-407C
260120628$ 8410.00 MTC60EC - 60,000 BTU/Hr, 460/60/3
260120629$ 8630.00 MTC60ECK - 60,000 BTU/Hr, 380/50/3
260120650$ 8970.00 MTC66ECK - 66,000 BTU/Hr, 380/50/3
260120630$ 8590.00 MTC72DC - 72,000 BTU/Hr, 230/60/3
260127630$ 8800.00 MTC72DC-R407C - 72,000 BTU/Hr, 230/60/3, R-407C
260120632$ 8590.00 MTC72EC - 72,000 BTU/Hr, 460/60/3
260120669$ 12675.00 MTC96DC - 96,000 BTU/Hr, 230/60/3
260120616$ 7110.00 MTC36EC - 36,000 BTU/Hr, 460/60/3
260120618$ 7570.00 MTC48C - 48,000 BTU/Hr, 230/60/1
260127618$ 7930.00 MTC48C-R407C - 48,000 BTU/Hr, 230/60/1, R-407C
260120619$ 7660.00 MTC48CK - 48,000 BTU/Hr, 220/50/1
260127619$ 8220.00 MTC48CK-R407C - 48,000 BTU/Hr, 220/50/1, R-407C
260120620$ 7570.00 MTC48DC - 48,000 BTU/Hr, 230/60/3
260127620$ 7990.00 MTC48DC-R407C - 48,000 BTU/Hr, 230/60/3, R-407C
260120622$ 7570.00 MTC48EC - 48,000 BTU/Hr, 460/60/3
260120621$ 7530.00 MTC48ECK - 48,000 BTU/Hr, 380/50/3
260120600$ 6380.00 MTC24C - 24,000 BTU/Hr, 230/60/1
260127601$ 6450.00 MTC24CK-R407C - 24,000 BTU/Hr, 220/50/1, R-407C
260120602$ 6450.00 MTC24DC - 24,000 BTU/Hr, 230/60/3
260120604$ 5400.00 MTC24EC - 24,000 BTU/Hr, 460/60/3
260120643$ 13795.00 MTC120ECK - 120,000 BTU/Hr, 380/50/3
260120606$ 6900.00 MTC30C - 30,000 BTU/Hr, 230/60/1
260127606$ 7280.00 MTC30C-R407C - 30,000 BTU/Hr, 230/60/1, R-407C
260120613$ 6200.00 MTC30CK-R407C - 30,000 BTU/Hr, 220/50/1, R-407C
260120608$ 7280.00 MTC30DC - 30,000 BTU/Hr, 230/60/3
260120610$ 6880.00 MTC30EC - 30,000 BTU/Hr, 460/60/3
260120612$ 7360.00 MTC36C - 36,000 BTU/Hr, 230/60/1
3071612$ 294.00 Tubing Copper 3/4 inch OD X035 Wall –50’ Roll
3071692$ 3.90 Tubing Copper 3/4 inch OD, Per Foot
3070298$ 6.20 Tubing Copper 1/4 inch OD, Per Foot
3071108$ 260.00 Tubing Copper 1/2 inch OD X032 Wall –50’ Roll
3071198$ 2.50 Tubing Copper 1/2 inch OD, Per Foot
3071310$ 373.00 Tubing Copper 5/8 inch OD X035 Wall –50’ Roll
3071505$ 180.00 Tubing Copper 5/16 inch OD X032 Wall –50’ Roll
3070106$ 280.00 Tubing Copper 3/8 inch OD X032 Wall -50ft Roll
3070196$ 6.20 Tubing Copper 3/8 inch OD, Per Foot
3070204$ 181.00 Tubing Copper 1/4 inch OD X030 Wall- 50ft Roll
3070204$ 181.00 Tubing Copper 1/4 inch OD X030 Wall- 50ft Roll
3070204$ 181.00 Tubing Copper 1/4 inch OD X030 Wall- 50ft Roll



Do you want a better price? Click here and become a member right now!
 


 

 

 

 

 

© 2008 - A.A. Mabru Inc. All rights reserved. | No Guarantee of Pricing policy.