|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
|
|
|
|
|
|
Secure website
 |
|
|
|
AA Mabru Marine
2015 SW 20th St. #106K
Ft. Lauderdale, FL 33315
phone 954 467 1770
fax 954 467 1730
|
|
 |
Direct Expansion > Central Systems > CS-multi ton series > Central Systems Passport I/O Multi-Ton Condensing Units (CSD24-60)
|
| Central Systems Passport I/O Multi-Ton Condensing Units (CSD24-60)

PDF documents: Multi Ton Condensing Units Features,
Specifications and Installation
Guidelines
| Part number | | Short description | | 201311705 | | CSD36RZ3PH/1 36,000 BTU Reverse
Cycle Passport I/O 230/60/3 | | 201311800 | | CSD48RZ/1 48,000 BTU Reverse Cycle
Passport I/O 230/60/1 | | 201311850 | | CSD48RZ50/1 48,000 BTU Reverse
Cycle Passport I/O 220/50/1 | | 201311805 | | CSD48RZ3PH/1 48,000 BTU Reverse
Cycle Passport I/O 230/60/3 | | 201311550 | | CSD24RZ50/1 24,000 BTU Reverse
Cycle Passport I/O 220/50/1 | | 201311600 | | CSD30RZ/1 30,000 BTU Reverse Cycle
Passport I/O 230/60/1 | | 201311605 | | CSD30RZ/1 30,000 BTU Reverse Cycle
Passport I/O 230/60/3 | | 201311700 | | CSD36RZ/1 36,000 BTU Reverse Cycle
Passport I/O 230/60/1 | | 201311750 | | CSD36RZ50/1 36,000 BTU Reverse
Cycle Passport I/O 220/50/1 | | 201311500 | | CSD24RZ/1 24,000 BTU Reverse Cycle
Passport I/O 230/60/1 |
|
Recently viewed products: |
|
|
|
|
|
|
| |
|
| |
|
|